Le Caprice - Arlington Street London SW1A 1RJ
Print Wine List
Red - French
| Glass | Carafe | Bottle | ||
| Berrys' Good Ordinary Claret 2008 | 26.25 | |||
| Pinot Noir ’Le Fumé Noir’ 2010 Vin de Pays d’Oc | 8.50 | 24.25 | 31.00 | |
| Chateau La Gontrie ler Cotes de Bordeaux 2006 | 34.00 | |||
| Cotes de Ventoux 'Vieilles Vignes' 2009 Domaine de Font-Sane | 9.50 | 27.25 | 35.00 | |
| Brouilly 2008 Domaine Alain Michaud | 10.50 | 29.50 | 37.75 | |
| Rasteau L'Andeol 2007 Côtes du Rhône Perrin & Fils | 39.00 | |||
| Chateau Les Roches Gaby Canon-Fronsac 2005 | 13.00 | 36.75 | 47.00 | |
| Bourgogne Pinot Noir 2008 Domaine Saint Prix | 45.00 | |||
| Crozes-Hermitage 2009 Domaine Les Chenêts | 12.25 | 35.00 | 45.00 | |
| Rully Rouge Jean Baptiste Ponsot 2008 | 48.00 | |||
| Fleurie ‘Les Moriers’ 2010 Domaine Michel Chignard | 49.00 | |||
| Chateau Haut-Goujon Montagne 2008 St. Emilion | 52.00 | |||
| Château du Gaby 2004 Canon-Fronsac | 55.00 | |||
| Chorey-les-Beaune 2008 Domaine Maillard | 59.00 | |||
| Châteauneuf-du-Pape 2006 Ch. Mont-Redon | 59.00 | |||
| Gigondas ‘Costevieille’ 2007 Domaine Guy Daniel | 70.00 | |||
| Chassagne-Montrachet Rouge 2007 'Vieilles Vignes' Bernard Moreau | Info
Chassagne-Montrachet Rouge 2007 'Vieilles Vignes' Bernard Moreau
Alex Moreau (son of Bernard) is fast making a great name for this domaine which is now considered one of the best in this appellation. His delicious red wines are very under-rated but his reputation was built on the production of fabulous white wines from the best terroirs. | 72.00 | ||
| Château La Croix du Gay 2004 Pomerol | 78.00 | |||
| Côte-Rotie 2007 ‘Champin le Seigneur, Jean-Michel Gerin | 112.00 | |||
| Nuits St Georges 1er Cru Clos des Porrets Henri Gouges 2004 | 116.00 | |||
| Clos du Marquis St. Julien 2001 | 120.00 | |||
| Gevrey-Chambertin Le Poissenot Geantet Pansiot 2004 | 138.00 | |||
| Volnay 1er Cru Les Cailleret 2002 Michel Lafarge | 158.00 | |||
| Chateau Pape-Clement 1995 Pessac-Leognan | 190.00 | |||
| Chateau Pichon-Lalande 2eme Cru Classe 1988 Pauillac | 350.00 |
